| Name alcoholics | Address | Schedule |
|---|---|---|
| 059 DAILY | Wauwatosa, WI 53213 | |
| Monday, 10:00 am - 11:00 am | ||
| Tuesday, 10:00 am - 11:00 am | ||
| Wednesday, 10:00 am - 11:00 am | ||
| Thursday, 10:00 am - 11:00 am | ||
| Friday, 10:00 am - 11:00 am | ||
| Saturday, 10:00 am - 11:00 am | ||
| 1609 Group | 1609 John Ave, Superior, WI 54880 | |
| Friday, 9:00 am - 10:00 am | ||
| Sunday, 10:00 am - 11:00 am | ||
| Sunday, 7:00 pm - 8:00 pm | ||
| Monday, 12:00 pm - 1:00 pm | ||
| Monday, 7:00 pm - 8:00 pm | ||
| Tuesday, 12:00 pm - 1:00 pm | ||
| Tuesday, 7:00 pm - 8:00 pm | ||
| Thursday, 12:00 pm - 1:00 pm | ||
| Friday, 12:00 pm - 1:00 pm | ||
| Friday, 7:00 pm - 8:00 pm | ||
| Friday, 10:30 pm - 11:30 pm | ||
| Thursday, 7:00 pm - 8:00 pm | ||
| 1609 Group | 1609 John Avenue, Superior, WI, 54880 | |
| Friday, 9:00 am - 10:00 am | ||
| 1609 Group John Avenue | 1609 John Avenue, Superior, WI, 54880 | |
| Sunday, 7:00 pm - 8:00 pm | ||
| Monday, 12:00 pm - 1:00 pm | ||
| Monday, 7:00 pm - 8:00 pm | ||
| Tuesday, 12:00 pm - 1:00 pm | ||
| Tuesday, 7:00 pm - 8:00 pm | ||
| Wednesday, 12:00 pm - 1:00 pm | ||
| Thursday, 12:00 pm - 1:00 pm | ||
| Thursday, 7:00 pm - 8:00 pm | ||
| Friday, 12:00 pm - 1:00 pm | ||
| Friday, 7:00 pm - 8:00 pm | ||
| Friday, 10:30 pm - 11:30 pm | ||
| 24 Hours A Day Daily Online Meeting | 7429 W Greenfield Ave, West Allis, WI, 53214 | |
| Monday, 6:00 pm - 7:00 pm | ||
| Tuesday, 6:00 pm - 7:00 pm | ||
| Wednesday, 6:00 pm - 7:00 pm | ||
| Thursday, 6:00 pm - 7:00 pm | ||
| Friday, 6:00 pm - 7:00 pm | ||
| Saturday, 6:00 pm - 7:00 pm | ||
| 24 Hr Club Wed Big Book | 153 Green Bay Rd, Thiensville, WI 53092 | |
| Friday, 8:00 pm - 9:00 pm | ||
| Monday, 8:00 pm - 9:00 pm | ||
| Saturday, 10:00 am - 11:00 am | ||
| Thursday, 5:30 pm - 6:30 pm | ||
| Tuesday, 10:00 am - 11:00 am | ||
| Tuesday, 5:30 pm - 6:30 pm | ||
| 7:00am Meeting | 1521 N Prospect Ave, Milwaukee, WI 53202 | |
| Saturday, 7:00 am - 8:00 am | ||
| Sunday, 7:00 am - 8:00 am | ||
| 8:30 Morning M-F Manitowoc | 404 S 29th St, Manitowoc, WI 54220 | |
| Tuesday, 8:30 am - 9:30 am | ||
| Wednesday, 8:30 am - 9:30 am | ||
| Thursday, 8:30 am - 9:30 am | ||
| Friday, 8:30 am - 9:30 am | ||
| A Design For Living | 1037 Grove Ave, Racine, WI 53405 | |
| Saturday, 8:00 am - 9:00 am | ||
| A Way Out | 2000 La Crosse St, La Crosse, WI 54601 | |
| Thursday, 5:00 pm - 6:00 pm | ||
Mission
WADTPA is a trade association of state-certified
organizations that provide alcohol and drug treatment services.
WADTPA exists to support its member organizations and to create
a favorable business and political climate in which these
provider organizations can thrive.
What We
Believe
We believe that addiction is a primary chronic
healthcare problem that deserves, and often requires, specialized
treatment in order to restore affected individuals to health,
functionality and serenity. Specialty treatment for addiction
utilizes the skills of specially trained healthcare professionals.
Organizations providing specialty treatment for addiction
support collaboration with general healthcare service providers,
mental health service providers and social service providers
in identifying persons in need of addictive treatment, offering
them comprehensive services to support recovery from addiction,
and promoting their optimal functioning as members of their
families and communities.
What We
Do:
- Provide a forum for collegial networkingregarding the best clinical practices and the best business
practices in addiction service delivery.
- Communicate with member organizations abouttimely clinical, technological and public policy issues
relevant to addiction treatment.
- Secure recognition of addiction treatmentand its value among employers and public policymakers.
- Promote professionalism among addiction practitioners.
- Assure access for the citizens of Wisconsinto high quality, effective, evidence-based specialty treatment
for alcohol and other drug problems.
Benefits
of Membership
Education
Through quarterly educational programs, WADTPA members
learn the latest information about key issues affecting AODA
treatment. Programs address common concerns such as:
- Managed care
- Uniform placement criteria
- Program certification
- Reimbursement
- Gender responsive programming
- Ethics in healthcare
- Public policy
- Outcome measures
- Staff training
- Residential programming
- Advocacy
Advocacy
WADTPA has an active Public Policy committee dedicates to
responding to legislation affecting AODA services.
WADTPA links treatment providers with insurers,
policymakers and the public and is an active supporter of
the Wisconsin Alliance for Addiction Public Policy and Education
(WAAPPE).
Networking
Throughout the year, WADTPA members meet to learn, share and
exchange information.
How
to Join WADTPA
To join Wisconsin’s AODA treatment providers
association, contact the WADTPA office:
WADTPA: Wisconsin Alcohol/Drug Treatment Providers
Association
6601 Grand Teton Plaza, Suite A
Madison, WI 53719
Toll-free: 800-787-9979
Phone: 608-276-3400
Fax: 608-276-3402
E-mail: [email protected]
Membership dues are $300 annually. You will
receive all the benefits listed here in addition to a copy
of the WADTPA Code of Ethics, timely legislative updates and
a subscription to The Voice-the quarterly newsletter of the
Wisconsin Association on Alcohol and Other Drug Abuse (WAAODA).
»
WADTPA Board Members:
Dennis Reichelt (President)
All Saints Healthcare System
Vacancy (Vice President)
Pat Ryan (Treasurer)
Libertas
Sheila Weix (Secretary)
Alcohol and Drug Recovery Services of St. Joseph Hospital
Kathy Belland
All Saints Healthcare Systems
Murl MacKinnon
Rogers Memorial Hospital
Program administrators working together to set the standard
of care in Wisconsin
